Poker, News and random rants about me, life in general and ... did I mention poker already?

Nov 2, 2014

CPT 2014 Main Event Redraw Day 2 by Chips

Sunday, November 02, 2014 Posted by Unknown , , , No comments

First Name Last Name Nationality Chip Count Table Seat
Xuan Hien Cao Canada 174900 19 7
Sabina Hiatullah Germany 163600 18 1
Ramon Rotardier Martinique 134300 23 7
Christophe Marcault Finland 128000 15 6
Martin Hanowski Germany 115200 22 2
Yannick Gauthier Canada 114800 23 2
Peter Hajszan Austria 114000 18 5
Charlie Ciresi USA 106300 19 3
Attila Juhas Austria 102000 16 2
Nicolas Leoton France 101600 19 5
Eric Munoz France 99400 18 4
Jeremy Nock United Kingdom 95500 15 4
Cedric Adam France 87600 18 6
Pierre Goetz Sint Maarten 87400 16 5
Bernhard Moessner Austria 85300 15 2
Allen Kessler USA 84900 18 7
Kirill Sidorovitch USA 83300 19 6
Patrick Chape France 82400 23 6
Lasse Leppänen Finland 79500 16 3
Christophe Rosso France 77700 16 6
Dan Murariu Romania 75800 16 7
Robert Price United Kingdom 68000 22 1
Brian Kulp USA 65800 16 1
Justin Oliver Canada 61100 15 7
Jean-Bruno Printemps Gouadeloupe 59200 22 3
Pierre Gue France 52400 19 4
Peter Tahin Hungary 51200 19 2
Emanuel Failla USA 47500 22 7
Brian Morgan USA 46100 22 5
Jean Luc Docquier France 40400 16 4
Mihai Manole Romania 37400 18 2
jimmy Sang Sint Maarten 36300 19 1
Harry Hopkins United Kingdom 35500 23 5
Alan Engel USA 35300 22 6
Florin Pandilica Romania 35000 18 3
Johan Dijkhoffz Sint Maarten 34500 15 1
Emmanuel Hacquet France 32900 15 3
Dumitru-Claudiu Motorga Romania 26000 23 3
Badih Bounahra Belize 25400 23 4
James Huggins United Kingdom 23600 15 5
Antonio Chemi Italy 23400 22 4
Sami Moucharrafie France 21000 23 1

0 comments: