Poker, News and random rants about me, life in general and ... did I mention poker already?

Nov 5, 2014

WPT Caribbean 2014 Day 2 Redraw by Chips

Wednesday, November 05, 2014 Posted by Unknown , , , No comments

First Name Last Name Nationality Chip Count Table Seat
Jonathan Roy Canada 236700 18 8
Bruce Kramer USA 183800 19 4
Michael Linster USA 146400 22 4
Anthony Zinno USA 136900 27 6
Alain Medesan Romania 133300 15 1
Frederic Maniez France 128900 18 1
Benjamin Wilinofsky Canada 128500 22 5
Michael Leah Canada 121000 19 3
Dan Murariu Romania 111500 16 3
Allyn Shulman USA 107700 18 2
Barry Shulman USA 105500 16 5
Mihai Manole Romania 98600 15 2
Christophe Rosso France 98400 19 2
George Griffith Barbados 95400 23 1
Myriam Mehnana Sint Maarten 90500 27 1
Ziga Jamnikar Austria 84400 23 2
Jonathan Gray USA 80600 15 4
Julio Belluscio Argentina 72900 23 5
Sabina Hiatullah Germany 72200 27 3
Brian Green USA 72000 16 4
Joseph Mc Keehen USA 71300 23 4
Dany Parlafes Romania 70800 16 6
Micheal Amato USA 68000 22 3
Darren Elias USA 65500 15 8
Jean-Nicolas Fortin Canada 64600 16 8
Keith Hart USA 57300 15 3
Youssef Bejjani Canada 53600 23 6
Cedric Adam France 53500 22 2
Randy Burnette USA 52800 23 7
Arman Bosnakyan Canada 51300 27 4
Fabrice Drai France 46600 23 8
Stefanita Fechete Romania 45300 27 2
Bruno Lopes France 45100 19 1
Raymond Carter Canada 43200 18 6
Grant Maurice Lang USA 41400 22 7
Patrick Sacrispeyre France 39700 19 5
Michaele Esposito USA 35700 19 6
Justin Oliver Canada 34900 18 3
Pascale Bendavid Sint Maarten 34500 16 1
Frank Delval France 29300 15 5
Emanuel Failla USA 28600 23 3
Jan Rose Fisher USA 27600 27 5
Peter Tahin Hungary 25600 19 7
Samuel Bellinger USA 23400 15 6
Marvin Rettenmaier Germany 22800 27 7
Micah Raskin USA 19700 18 4
Olivier Douce France 16900 15 7
Allen Kessler USA 14400 22 6
George Dunst USA 13500 16 2
Thibault Saillard France 13200 22 1
Mohamed Nahed Morocco 12100 18 5
Guillaume Rivet Canada 12100 16 7
Pieter de Korver Netherlands 11400 18 7

0 comments: