Poker, News and random rants about me, life in general and ... did I mention poker already?

Nov 2, 2014

CPT 2014 Main Event Final Chip Counts Day 1

Sunday, November 02, 2014 Posted by Unknown , , , No comments

Position First Name Last Name Nationality Chip Count Table Seat
1 Xuan Hien Cao Canada 174900 19 7
2 Sabina Hiatullah Germany 163600 18 1
3 Ramon Rotardier Martinique 134300 23 7
4 Christophe Marcault Finland 128000 15 6
5 Martin Hanowski Germany 115200 22 2
6 Yannick Gauthier Canada 114800 23 2
7 Peter Hajszan Austria 114000 18 5
8 Charlie Ciresi USA 106300 19 3
9 Attila Juhas Austria 102000 16 2
10 Nicolas Leoton France 101600 19 5
11 Eric Munoz France 99400 18 4
12 Jeremy Nock United Kingdom 95500 15 4
13 Cedric Adam France 87600 18 6
14 Pierre Goetz Sint Maarten 87400 16 5
15 Bernhard Moessner Austria 85300 15 2
16 Allen Kessler USA 84900 18 7
17 Kirill Sidorovitch USA 83300 19 6
18 Patrick Chape France 82400 23 6
19 Lasse Leppänen Finland 79500 16 3
20 Christophe Rosso France 77700 16 6
21 Dan Murariu Romania 75800 16 7
22 Robert Price United Kingdom 68000 22 1
23 Brian Kulp USA 65800 16 1
24 Justin Oliver Canada 61100 15 7
25 Jean-Bruno Printemps Gouadeloupe 59200 22 3
26 Pierre Gue France 52400 19 4
27 Peter Tahin Hungary 51200 19 2
28 Emanuel Failla USA 47500 22 7
29 Brian Morgan USA 46100 22 5
30 Jean Luc Docquier France 40400 16 4
31 Mihai Manole Romania 37400 18 2
32 jimmy Sang Sint Maarten 36300 19 1
33 Harry Hopkins United Kingdom 35500 23 5
34 Alan Engel USA 35300 22 6
35 Florin Pandilica Romania 35000 18 3
36 Johan Dijkhoffz Sint Maarten 34500 15 1
37 Emmanuel Hacquet France 32900 15 3
38 Dumitru-Claudiu Motorga Romania 26000 23 3
39 Badih Bounahra Belize 25400 23 4
40 James Huggins United Kingdom 23600 15 5
41 Antonio Chemi Italy 23400 22 4
42 Sami Moucharrafie France 21000 23 1

0 comments: