Poker, News and random rants about me, life in general and ... did I mention poker already?

Showing posts with label CPT2014. Show all posts
Showing posts with label CPT2014. Show all posts

Nov 6, 2014

Day 2 of the WPT Caribbean 2014 ends in the Money

Thursday, November 06, 2014 Posted by Unknown , , , No comments
The second day of the $3,200+300 WPT Caribbean at the Casino Royale on Sint Maarten restarted in level nine with 53 players and it would take until level 15 to let the bubble burst and ensure that all remaining participants are in the money.

The unfortunate bubble boy was Julio Belluscio from Argentina, who had his pocket aces cracked by the KdQd of Christophe Rosso. The Frenchman will also be the chip leader with 474,000 when play resumes at 16:00 local time with 1:03:37 left in level 15 at blinds 1,500-3,000 / ante 500.

Among those that didn't make it into the money were Ben Wilinofsky, Mike Leah, Barry and Allyn Shulman, Marvin Rettenmaier, Allen Kessler and defending champion Tony Dunst. Sabina Hiatullah was the last woman in the field and busted in 17th, just two spots shy of the money.

A total of five WPT Champions Club members are still in: Darren Elias (421,000), Jonathan Roy (371,000), Anthony Zinno (286,000), Mike Linster (115,500) as well as Will Failla (90,000).

The $200+20 NLHE Event #10 of the Caribbean Poker Tour determined its winner within one hour and ended up with a chop between Michel Pecot and Menalque Volet, both from Sint Maarten.
-->
Position Player Nationality Payout
1 Michel Pecot Sint Maarten 5,160 $
2 Menalque Volet Sint Maarten 5,160 $
3 Clyde Lorance USA 2,580 $
4 Eric Munoz France 2,150 $
5 Charly Grenet France 1,740 $
6 Christophe Enrici Sint Maarten 1,510 $
7 Nicolas Distribue France 1,290 $
8 Teddy William Edouard Martinique 1,080 $
9 Clyde Hugh Scotland 880 $



Furthermore, the $200 Bounty Event drew 97 entries and Gerrard Henry not only accumulated 17 bounties but took down the tournament for smooth $3,400 after cutting a deal with heads-up opponent Albert Balayn. Last but not least, Joshua Nagel overcame a large chip deficit and defeated Cedric Adam to win the $200+20 Pot Limit Omaha Event #12.

Day 8 of the CPT 2014 will reduce the field in the WPT Main Event from 15 to six and at 18:00 local time, a $500+50 NLHE Event kicks off with 20,000 in chips and levels that last 30 minutes. It is a three-day event that concludes on November 8th.

*If you use the above picture on your website, please make sure to credit the Caribbean Poker Tour.  

Nov 5, 2014

WPT Caribbean 2014 Day 2 Redraw by Last Name

Wednesday, November 05, 2014 Posted by Unknown , , , No comments

First Name Last Name Nationality Chip Count Table Seat
Cedric Adam France 53500 22 2
Micheal Amato USA 68000 22 3
Youssef Bejjani Canada 53600 23 6
Samuel Bellinger USA 23400 15 6
Julio Belluscio Argentina 72900 23 5
Pascale Bendavid Sint Maarten 34500 16 1
Arman Bosnakyan Canada 51300 27 4
Randy Burnette USA 52800 23 7
Raymond Carter Canada 43200 18 6
Pieter de Korver Netherlands 11400 18 7
Frank Delval France 29300 15 5
Olivier Douce France 16900 15 7
Fabrice Drai France 46600 23 8
George Dunst USA 13500 16 2
Darren Elias USA 65500 15 8
Michaele Esposito USA 35700 19 6
Emanuel Failla USA 28600 23 3
Stefanita Fechete Romania 45300 27 2
Jan Rose Fisher USA 27600 27 5
Jean-Nicolas Fortin Canada 64600 16 8
Jonathan Gray USA 80600 15 4
Brian Green USA 72000 16 4
George Griffith Barbados 95400 23 1
Keith Hart USA 57300 15 3
Sabina Hiatullah Germany 72200 27 3
Ziga Jamnikar Austria 84400 23 2
Allen Kessler USA 14400 22 6
Bruce Kramer USA 183800 19 4
Grant Maurice Lang USA 41400 22 7
Michael Leah Canada 121000 19 3
Michael Linster USA 146400 22 4
Bruno Lopes France 45100 19 1
Frederic Maniez France 128900 18 1
Mihai Manole Romania 98600 15 2
Joseph Mc Keehen USA 71300 23 4
Alain Medesan Romania 133300 15 1
Myriam Mehnana Sint Maarten 90500 27 1
Dan Murariu Romania 111500 16 3
Mohamed Nahed Morocco 12100 18 5
Justin Oliver Canada 34900 18 3
Dany Parlafes Romania 70800 16 6
Micah Raskin USA 19700 18 4
Marvin Rettenmaier Germany 22800 27 7
Guillaume Rivet Canada 12100 16 7
Christophe Rosso France 98400 19 2
Jonathan Roy Canada 236700 18 8
Patrick Sacrispeyre France 39700 19 5
Thibault Saillard France 13200 22 1
Allyn Shulman USA 107700 18 2
Barry Shulman USA 105500 16 5
Peter Tahin Hungary 25600 19 7
Benjamin Wilinofsky Canada 128500 22 5
Anthony Zinno USA 136900 27 6

WPT Caribbean 2014 Day 2 Redraw by Tables

Wednesday, November 05, 2014 Posted by Unknown , , , No comments
-->
First Name Last Name Nationality Chip Count Table Seat
Alain Medesan Romania 133300 15 1
Mihai Manole Romania 98600 15 2
Keith Hart USA 57300 15 3
Jonathan Gray USA 80600 15 4
Frank Delval France 29300 15 5
Samuel Bellinger USA 23400 15 6
Olivier Douce France 16900 15 7
Darren Elias USA 65500 15 8






Pascale Bendavid Sint Maarten 34500 16 1
George Dunst USA 13500 16 2
Dan Murariu Romania 111500 16 3
Brian Green USA 72000 16 4
Barry Shulman USA 105500 16 5
Dany Parlafes Romania 70800 16 6
Guillaume Rivet Canada 12100 16 7
Jean-Nicolas Fortin Canada 64600 16 8






Frederic Maniez France 128900 18 1
Allyn Shulman USA 107700 18 2
Justin Oliver Canada 34900 18 3
Micah Raskin USA 19700 18 4
Mohamed Nahed Morocco 12100 18 5
Raymond Carter Canada 43200 18 6
Pieter de Korver Netherlands 11400 18 7
Jonathan Roy Canada 236700 18 8






Bruno Lopes France 45100 19 1
Christophe Rosso France 98400 19 2
Michael Leah Canada 121000 19 3
Bruce Kramer USA 183800 19 4
Patrick Sacrispeyre France 39700 19 5
Michaele Esposito USA 35700 19 6
Peter Tahin Hungary 25600 19 7






Thibault Saillard France 13200 22 1
Cedric Adam France 53500 22 2
Micheal Amato USA 68000 22 3
Michael Linster USA 146400 22 4
Benjamin Wilinofsky Canada 128500 22 5
Allen Kessler USA 14400 22 6
Grant Maurice Lang USA 41400 22 7






George Griffith Barbados 95400 23 1
Ziga Jamnikar Austria 84400 23 2
Emanuel Failla USA 28600 23 3
Joseph Mc Keehen USA 71300 23 4
Julio Belluscio Argentina 72900 23 5
Youssef Bejjani Canada 53600 23 6
Randy Burnette USA 52800 23 7
Fabrice Drai France 46600 23 8






Myriam Mehnana Sint Maarten 90500 27 1
Stefanita Fechete Romania 45300 27 2
Sabina Hiatullah Germany 72200 27 3
Arman Bosnakyan Canada 51300 27 4
Jan Rose Fisher USA 27600 27 5
Anthony Zinno USA 136900 27 6
Marvin Rettenmaier Germany 22800 27 7