Poker, News and random rants about me, life in general and ... did I mention poker already?

Nov 5, 2014

WPT Caribbean 2014 Day 2 Redraw by Tables

Wednesday, November 05, 2014 Posted by Unknown , , , No comments
-->
First Name Last Name Nationality Chip Count Table Seat
Alain Medesan Romania 133300 15 1
Mihai Manole Romania 98600 15 2
Keith Hart USA 57300 15 3
Jonathan Gray USA 80600 15 4
Frank Delval France 29300 15 5
Samuel Bellinger USA 23400 15 6
Olivier Douce France 16900 15 7
Darren Elias USA 65500 15 8






Pascale Bendavid Sint Maarten 34500 16 1
George Dunst USA 13500 16 2
Dan Murariu Romania 111500 16 3
Brian Green USA 72000 16 4
Barry Shulman USA 105500 16 5
Dany Parlafes Romania 70800 16 6
Guillaume Rivet Canada 12100 16 7
Jean-Nicolas Fortin Canada 64600 16 8






Frederic Maniez France 128900 18 1
Allyn Shulman USA 107700 18 2
Justin Oliver Canada 34900 18 3
Micah Raskin USA 19700 18 4
Mohamed Nahed Morocco 12100 18 5
Raymond Carter Canada 43200 18 6
Pieter de Korver Netherlands 11400 18 7
Jonathan Roy Canada 236700 18 8






Bruno Lopes France 45100 19 1
Christophe Rosso France 98400 19 2
Michael Leah Canada 121000 19 3
Bruce Kramer USA 183800 19 4
Patrick Sacrispeyre France 39700 19 5
Michaele Esposito USA 35700 19 6
Peter Tahin Hungary 25600 19 7






Thibault Saillard France 13200 22 1
Cedric Adam France 53500 22 2
Micheal Amato USA 68000 22 3
Michael Linster USA 146400 22 4
Benjamin Wilinofsky Canada 128500 22 5
Allen Kessler USA 14400 22 6
Grant Maurice Lang USA 41400 22 7






George Griffith Barbados 95400 23 1
Ziga Jamnikar Austria 84400 23 2
Emanuel Failla USA 28600 23 3
Joseph Mc Keehen USA 71300 23 4
Julio Belluscio Argentina 72900 23 5
Youssef Bejjani Canada 53600 23 6
Randy Burnette USA 52800 23 7
Fabrice Drai France 46600 23 8






Myriam Mehnana Sint Maarten 90500 27 1
Stefanita Fechete Romania 45300 27 2
Sabina Hiatullah Germany 72200 27 3
Arman Bosnakyan Canada 51300 27 4
Jan Rose Fisher USA 27600 27 5
Anthony Zinno USA 136900 27 6
Marvin Rettenmaier Germany 22800 27 7

0 comments: